Weather for Perth
Give your child a great start to secondary schooling by enrolling at Lesmurdie SHS.
More about enrolmentsPhone: +61 (08) 9291 1200
Fax: +61 (08) 9291 1234
Absentees: (08) 9291 1215 (24 hrs)
Canteen: (08) 9291 1222
School hours are 8:42am - 2:55pm
Lesmurdie Senior High School
Reid Road, Lesmurdie
Western Australia 6076
lesmurdie.shs@education.wa.edu.au
Principal Kerry Chipchase
Lesmurdie’s Good Standing Policy has been in use for Senior School students for many years.The success of this policy has prompted the school to introduce it into Years 8, 9 and 10 this year. The role of the policy is to set a clear standard of student expectation and performance across the whole school program.
All students start on good standing and maintain it by achieving a C grade average, having attendance at 90% or better and by maintaining good conduct in all areas of schooling. Advanced Standing Awards are divided into 3 categories:
Advanced Standing – Academic is presented to students achieving a grade point average of 4.40. This is calculated using a scale of A=5pts, B=4pts, C=3pts etc. Students will also have attendance of 95% or better.
Advanced Standing – Commitment is presented to acknowledge excellent engagement in all subjects by achieving 95% or more in ‘Consistently’ in the Attitude, Behaviour and Effort Attributes on Semester 1 reports. Students will also have attendance of 95% or better.
Advanced Standing – Commitment and Academic is presented for achieving the requirements in both the Academic and Commitment Awards, as previously described.
Congratulations to those students awarded Advanced Standing for Semester 1
Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
Adriana Araffin | Kate Baker | Hayden Carter | Fatima Akbari, | Micaela Bartlett |
Ashlee Cartwright | Sarah Barnes | Taylah Cartwright | Michael Arrantash | Michael Bruce |
Matthew Clark | Nathan Byrom | Candace Coombes | Cameron Atkinson | Jacob Cameron |
Bryce Cushing | Sophia Caliva | Sheldon Fazio | Trent Bosley | Racheal-Lee Elliott |
Paige Donaldson | Tahlia Carse | Tea Foulds | Marian Bunton-King | Matthew Glew |
Tiana Gerakios | Emily Cole-Radice | Courtney Gava | Holly Carse | Thomas Goates |
Anthea Giancola |
Holly Goates | Monica Giura | Benjamin Clark | Elrina Hartman |
Erica Grumball | Austin Guthrie | Kaylee Halse | Laura Clark | Karissa Hawes |
Kelsie Haslett | Orlando Hay | Keeley Hawes | Mickayla Davis | Kieren Holdsworth |
Anmol Kumar | Briana Herden | Morgan Hicks | Katherine Dreezens | Aidan Jones |
Ivona Milutinovic | Sarah Howard | Elijah Hue’ge de Serville | Ashleigh Ezard | Caitlin Knight |
Bailey Nash | Matthew Joseph | Ava Idland | Ashley Forrest | Rebekah Kurthy |
Dean Neale | Leo Luo | Jessica Jordon | Ashley Fraser | Emily Martin |
Jessica O’Reilly | Declan McLeod | Jade Leslie | Kyle Garland | Ella McLeod |
Dylan Pearse | Jade Milne | Tiana Milutinovic | Tia Grayson | Eilish Mold |
Kyle Potgeiter | Blake Minkey | Somaiia Mirzaie | Lauren Greenaway | Isabelle Pamment |
Chelsea Russo | Samuel Murphy | Theodore Munengiwa | Dana Greenwood | Natalie Pickles |
Zaid Samnakay | Vanessa O’Shea | Amy O’Reilly | Lachlan Guthrie | Rebecca Robinson |
Ruhan Scott | Keelan Powell | Matthew Oxford | Tayla Hardy | Kate Rubery |
Madeleine Stewart | John Quantum | Shannon Pearce | Jakob Horsman | Melissa Sandiford |
Amarrissa Tjoa | Lauren Rumph | Benjamin Salas | Shanae Jarvis | Petra Smit |
Tegan Wake | Elizabeth Schofiled | Max Siebert | Abbey Jones | Ashleigh Vosbergen |
Claire Warren | Thane Shuker | Ellen Smart | Lucy Kowalski | Shannon Young |
Lucy Zwickl | Steven Stefanis | Ashleigh Turley | Danielle Leotta | Amy Zurzolo |
Chloe Theil | Andrew Walkerden | Taylor Mortimer | ||
Hannah Van de Velde | William Wright | Joseph Mulqueen | ||
Brandon Vickers | Kieren Norris |
© 2023 Lesmurdie Senior High School | Privacy Policy | Terms & Conditions
Website by Humaan